Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Kelly R 32 3000000 4 63 63 60 75 75 67 75 70 74 75 70 71 62 72 71
Ryane Clowe R 30 3500000 1 78 74 74 78 74 77 72 82 63 57 68 79 75 76 74
Rick Nash R 28 7800000 4 88 76 84 75 69 80 80 83 75 62 76 80 82 74 79
Brandon Yip R 27 750000 1 65 67 61 74 68 73 71 64 68 53 64 72 64 71 71
Craig Smith C 22 715000 1 73 74 76 68 69 66 76 61 70 68 58 67 74 67 70
Freddie Hamilton C 20 648333* 1 48 51 51 49 51 45 53 43 92 45 51 50 50 48 59
Derek Stepan C 22 525000 1 73 75 74 74 76 73 76 81 72 78 57 70 74 74 76
Michal Handzus C 35 2500000 1 70 69 62 74 75 71 65 85 71 79 65 80 67 73 73
Joe Pavelski C 28 4000000 2 76 78 80 73 77 69 79 68 76 71 73 67 78 73 75
Dominic Moore L 32 1100000 1 61 58 58 75 75 65 75 75 65 71 56 66 59 71 69
James Sheppard L 24 725000 1 55 68 65 69 68 70 70 74 70 70 55 70 62 69 70
Patrick Marleau L 33 6900000 2 81 79 77 71 72 65 89 73 80 75 79 75 79 69 77
Sergei Kostitsyn L 25 2500000 1 72 74 76 71 74 64 76 72 74 60 57 72 74 69 68
Konrad Abeltshauser D 20 633333* 3 51 50 50 58 54 45 54 52 68 53 52 58 50 52 60
Brad Stuart D 33 3600000 3 50 57 58 77 77 80 77 76 70 51 70 77 55 78 70
Colin White D 34 1000000 1 32 35 34 77 79 73 64 87 81 59 79 89 33 76 70
Ryan Ellis D 21 1700000 3 63 62 65 67 68 61 71 66 73 45 50 59 63 65 66
Doug Murray D 32 2500000 1 43 45 41 77 77 85 68 77 60 56 68 84 43 79 69
Brady Skjei D 18 1000000 3 54 49 57 59 61 61 56 60 75 68 52 54 53 60 63
Olli Määttä D 18 1200000 3 53 50 55 58 60 59 67 62 71 54 54 58 52 59 62
Antti Niemi G 29 2000000 1 78 76 76 76 76 77 75 68 75 68 67 71 76 76 75
J.P. Anderson G 20 525000* 1 51 43 44 51 45 58 52 51 80 40 53 53 46 51 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
T.J. Galiardi R CLE 24 700000 1 66 65 62 68 71 66 72 59 67 65 66 68 64 68 69
Bryce Swan R CLE 25 138000* 1 52 53 57 61 50 63 58 61 58 53 54 62 54 58 62
James Livingston R CLE 22 180000* 1 57 49 57 59 53 60 57 54 73 58 57 57 54 57 63
Sebastian Stalberg R CLE 22 226500* 2 57 50 53 55 51 52 53 56 80 52 48 53 53 52 61
Torrey Mitchell R CLE 27 1366667 1 61 52 62 75 75 69 75 57 73 71 65 72 58 73 69
Jordan Knackstedt R CLE 24 135000* 1 51 50 49 60 58 69 59 55 66 58 51 63 50 62 63
Tim Kennedy C CLE 26 550000 1 64 64 65 75 68 70 73 67 73 69 50 67 64 71 70
Tommy Wingels C CLE 24 775000 2 59 60 62 75 59 65 59 52 65 63 57 65 60 66 65
Andrew Desjardins C CLE 26 640000 1 59 58 58 67 70 65 66 69 61 76 54 65 58 67 68
Travis Oleksuk C CLE 23 207750* 1 64 65 68 56 55 57 69 56 84 65 54 55 65 56 66
Antonin Honejsek L CLE 21 108000* 1 48 49 49 52 52 50 54 53 74 49 50 50 48 51 59
Harrison Reed L CLE 24 111000* 1 48 49 49 51 53 50 69 53 73 57 54 53 48 51 61
Brad Winchester L CLE 31 850000 3 56 46 60 75 67 73 63 58 51 52 41 72 54 71 63
Luca Cunti L CLE 23 370000 1 54 52 58 47 50 43 60 60 71 61 53 58 54 46 61
Taylor Doherty D CLE 21 252000* 2 45 41 41 64 62 71 52 72 55 47 54 65 42 65 61
Curt Gogol D CLE 21 157500* 1 40 41 40 48 51 43 57 61 32 60 49 52 40 47 55
Sena Acolatse D CLE 21 270000* 2 46 50 48 57 52 50 57 64 53 47 54 59 48 53 59
Jim Vandermeer D CLE 32 1100000 3 39 36 36 70 70 80 65 71 52 49 74 74 37 73 65
Justin Braun D CLE 25 1250000 3 54 59 66 71 70 62 73 62 74 56 55 67 59 67 66
Richard Demén-Willaume D CLE 26 102000* 1 42 43 46 41 45 43 50 68 73 46 53 53 43 43 57
Matt Tennyson D CLE 22 352500* 1 48 48 47 57 57 58 61 60 73 60 50 56 47 57 62
Thomas Greiss G CLE 26 587500 1 75 74 72 74 71 76 70 57 77 52 51 64 73 73 69
Mike Brodeur G CLE 29 600000 1 65 66 64 63 64 65 64 70 71 62 55 67 65 64 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Max Gaede R 20 550000* 0 D D D- D D- D D D C D- D C- D- D C-
Drew Daniels R 23 525000* 0 D D D D- D- D- C- D- B- D C- D D D- C-
Christophe Lalancette R 18 525001 0 D D D D- D- D- C- C- B- D D D D D- C-
Colin Blackwell C 19 525000* 0 D D D D- D- D- C- C- B D C- D D D- C-
Justin Daniels C 23 525000* 0 D D D D- D D- C- D B- C- C- C- D D- C-
Sean Kuraly C 19 525000 0 D- D- D- D D D D D B- D C- C- D- D C-
Chris Tierney C 18 525001* 0 D D D D D D- C- D B- C- C- D D D C-
Matthew Nieto C 20 950000* 0 D D C- D- D D- C- D B- D D C- D D- C-
Daniel O'regan C 18 525000* 0 D D D D D D C- D A- D D D D D C-
Cody Ferriero C 20 525000 0 D D D C- D D C- D D C- C- C- D D C-
Tomas Hertl L 18 950001* 0 C- C- C- C- D C- C- C B D C- C- C- C- C
Chris Crane L 20 525000* 0 D D D D D- D- C- D- C- D- D D D D- C-
Joakim Ryan D 19 525001* 0 D D D- D D- D D D B- C D C- D D- C-
William Wrenn D 21 650000 0 D- D D- D D D C- D C- D C- C- D- D C-
Cliff Watson D 18 525001* 0 F F F D D D D D B- C D D F D C-
Dylan Demelo D 19 658333* 3 D D- D- D D D D C- C D- D C- D D C-
Lee Moffie D 22 525000* 0 D D D D D D C- D C- D D C- D D C-
Isaac MacLeod D 20 525000* 0 F- F F D D D C- D C D C- C- F D C-
Justin Sefton D 19 525000* 0 D D- D- D D D D D B- D D D D- D C-
_________________