Bobby Ryan R 25 5100000 3 85 78 81 79 73 73 72 84 70 50 53 82 81 75 75
Tuomo Ruutu R 29 4750000 4 78 74 74 78 71 80 77 66 65 51 70 77 75 76 74
Chris Neil R 33 2000000 1 60 48 46 83 64 92 70 84 43 58 66 89 51 79 71
Steve Downie R 25 2400000 3 69 70 64 77 72 77 75 51 42 53 60 75 67 75 66
Mike Fisher C 32 4200000 1 75 74 72 78 77 75 80 70 67 78 78 70 73 76 77
Paul Gaustad C 30 2600000 3 60 63 63 74 76 77 74 71 61 88 65 84 62 75 73
David Legwand C 32 4500000 2 75 71 73 74 74 69 80 70 76 76 69 74 73 72 74
Gabriel Bourque C 22 900000 3 62 63 65 61 60 65 73 66 80 57 59 58 63 62 67
Martin Erat L 31 4500000 3 72 78 81 72 74 63 83 79 72 58 65 71 77 69 73
Martin Havlat L 31 5000000 3 78 76 83 68 72 62 81 83 74 54 63 73 79 67 73
Alexander Radulov L 26 1800000 4 80 72 77 67 69 62 84 74 74 55 63 71 76 66 71
DUR A PARTIR