NASHVILLE PREDATOR ROSTER RIGHT WINGS
Steve Downie R 26 2600000 3 72 70 64 79 72 77 75 58 42 54 60 75 68 76 65
Martin Havlat R 31 5000000 3 78 76 83 68 73 62 82 82 74 54 63 75 79 67 74
Tuomo Ruutu R 30 4750000 4 78 74 74 74 71 80 74 70 65 51 70 74 75 75 73
Chris Neil R 33 2000000 1 60 48 46 83 64 92 70 76 43 58 66 89 51 79 71
CENTER
Kyle Turris C 23 1400000 1 64 65 73 63 69 66 72 74 78 65 55 69 67 66 70
Chris Mueller C 27 550000 1 61 62 68 71 67 68 73 58 79 74 58 66 63 68 69
Mike Fisher C 32 4200000 1 75 74 78 78 79 75 80 85 67 78 78 71 75 77 79
David Legwand C 32 4500000 2 75 71 77 74 74 69 75 72 76 76 69 75 74 72 75
LEFT WINGS
Bobby Ryan L 26 5100000 3 85 78 81 79 73 99 72 81 70 57 53 82 81 83 77
Gabriel Bourque L 22 900000 3 62 63 65 61 69 64 73 66 80 59 59 62 63 64 68
Paul Gaustad L 31 2300000 1 60 63 63 74 75 77 76 75 61 88 65 75 62 75 73
Dany Heatley L 32 7500000 2 85 83 83 73 75 69 79 79 74 58 72 81 83 72 78
Cam Fowler D 21 525000 1 70 88 70 67 67 97 72 71 69 65 50 64 76 77 74
Jamie McBain D 25 1800000 2 68 71 70 72 73 92 73 64 76 61 52 68 69 79 72
Ryan Suter D 28 4000000 3 75 83 74 82 79 80 76 87 60 58 70 78 77 80 76
Kevin Klein D 28 1350000 1 57 60 57 75 73 77 75 78 79 59 56 78 58 75 70
Roman Josi D 23 525000 1 59 58 68 76 74 71 72 75 80 57 57 71 61 73 70
Brent Burns D 28 5760000 5 76 63 63 77 74 99 78 67 68 63 64 78 67 83 74
GOALER
Pekka Rinne G 30 7000000 7 80 80 80 80 80 80 78 70 78 71 70 80 80 80 78
Sébastien Caron G 32 525000 1 71 73 71 71 72 71 70 65 73 71 59 64 71 71 70
AHL
Lukas Kaspar R MIL 27 850000 1 63 61 64 68 69 65 72 74 67 55 56 73 62 67 68
Juraj Simek R MIL 25 123000* 1 50 51 62 70 53 62 60 58 67 70 50 53 54 61 64
Patrick Cehlin R MIL 21 177000* 3 52 52 60 56 56 53 59 58 73 70 45 52 54 55 61
David Koci R MIL 31 550000 1 15 19 21 59 46 72 55 53 18 33 49 63 18 59 51
Alexander Bumagin R MIL 26 120000* 1 63 68 57 52 52 63 58 53 73 49 53 53 62 55 63
Ben Street C MIL 26 450000 1 69 62 58 59 58 48 59 60 76 53 55 54 63 55 64
Jonas Enlund C MIL 25 165000* 1 58 67 56 61 75 69 65 71 71 69 53 59 60 68 67
Justin Hodgman C MIL 24 141000* 1 55 59 58 52 52 73 70 70 74 59 53 58 57 59 66
Nathan Moon C MIL 23 345000 1 52 52 61 64 53 48 68 69 62 65 51 55 55 55 63
Joonas Rask C MIL 23 180000* 2 52 55 74 50 55 50 71 57 68 76 52 54 60 51 63
Andrej Kudrna L MIL 21 100500* 1 71 68 50 51 50 58 50 50 83 58 53 49 63 53 63
Daniel Bang L MIL 25 277500* 1 53 54 61 63 66 61 65 70 54 40 58 67 56 63 64
Antti Pihlstrom L MIL 28 1500000 2 63 60 67 75 71 73 75 75 77 56 53 68 63 73 70
Taylor Beck L MIL 21 157500* 1 59 55 62 54 56 49 61 54 70 50 54 59 58 53 61
Jack Maclellan L MIL 24 207750* 1 48 48 48 50 52 48 54 52 75 66 59 53 48 50 60
Linus Klasen L MIL 27 1000000 2 67 73 73 63 68 61 72 73 70 55 53 65 71 64 68
Jeff Foss D MIL 24 103500* 1 45 43 44 58 63 68 56 53 76 60 55 58 44 63 62
Tyler Sloan D MIL 32 750000 3 41 36 33 71 74 67 57 71 53 44 60 67 36 70 61
Simon Bertilsson D MIL 21 102000* 1 43 51 46 56 57 62 58 65 64 67 52 56 46 58 62
Joonas Jarvinen D MIL 24 215250* 2 63 66 49 71 69 74 62 76 50 72 58 62 59 71 69
Jonathon Blum D MIL 24 1100000 2 59 59 61 69 75 72 77 74 79 65 54 62 59 72 70
Cody Corbett D MIL 19 117000* 1 68 47 47 69 49 60 49 49 81 76 46 49 54 59 62
Anthony Bitetto D MIL 22 184500* 2 41 50 40 63 65 60 58 58 67 56 50 62 43 62 60
Scott Valentine D MIL 21 169500* 2 51 46 53 67 53 61 55 63 55 63 52 65 50 60 62
Mattias Ekholm D MIL 22 307500* 1 52 51 52 73 69 76 65 62 68 72 50 74 51 72 67
Gerald Coleman G MIL 28 135000* 1 62 59 50 58 55 60 62 54 72 56 49 61 57 57 63
Magnus Hellberg G MIL 22 234249,9* 3 74 67 74 71 74 67 60 52 78 54 54 63 71 70 68
PROSPECT
Max Gortz R
19 525000* 0 D C- D D D- D C- D A- D D D D D C-
Miikka Salomäki R
19 525000* 0 D D D C- D D D C- B- D- D C- D D C-
Zach Budish R
21 650000* 0 D D D D D C- C- D C- D C- C- D C- C-
Colton Sissons R
18 950001* 0 C- D D C- C- D C- C- B- D C- D D C- C-
Zach Stepan C
18 750001* 0 D D D D D C- C- D B- D C- C- D D C-
Chase Balisy C
20 525000 0 D D D D D D- C- D B- D C- C- D D- C-
Cameron Reid C
21 525000* 0 D- D- D- D- D D- D D C D D D D- D- C-
Brendan Leipsic C
18 525001* 0 D D D D- D- D- C- C- B- D D D- D D- C-
Pontus Aberg L
18 950001* 0 D D D D D D- D D- B- D D D D D C-
Jim Vesey L
19 525000* 0 D D- D- D D D D C B- D D D D- D C-
Konstantin Glazachev L
27 1450000 0 C C C C- C- C- B- C B- C- C- C- C C- C
Josh Shalla L
20 525000* 0 C- D C- D D D C- D B- D D D C- D C-
Brent Andrews L
19 525000* 0 D D D D- D- D- C- C B- D D C- D D- C-
Simon Fernholm D
18 525001* 0 D- D- D- C- C- D D D B- C D C- D- D C-
Denis Kulyash D
29 525000 0 C- C- C- C C D C C- B- C- C- C- C- C- C
Simon Karlsson D
19 525000* 0 D D- D D D D- D D C D- D D D- D C-
Mikko Vainonen D
18 525001* 0 D- D- D- C- C- C- C- C C B- D C- D- C- C-
Garrett Noonan D
21 525000* 0 D- D- D- D D D D C- B- D D C- D- D C-
Taylor Aronson D
20 525000* 0 F D- F D D D D D B- F D D F D C-
Marek Mazanec G
21 525000* 0 D D D D D D D C- B- D D D D D C