Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Sykora R 37 1000000 1 76 70 70 65 66 56 79 67 72 70 68 72 72 62 73
Erik Condra R 27 1100000 4 64 64 75 73 75 71 75 68 68 54 58 74 67 73 70
Ilya Kovalchuk R 30 6666666 12 95 81 87 61 68 63 90 91 74 51 71 78 87 64 76
Jiri Hudler R 29 3200000 3 77 76 79 69 74 59 78 84 82 64 59 72 77 67 74
Rich Peverley C 31 3250000 2 74 74 75 71 74 67 73 74 76 75 69 70 74 70 74
Travis Zajac C 28 6000000 3 78 83 81 90 80 96 83 91 80 84 56 77 80 88 81
Dainius Zubrus C 35 3500000 3 70 76 74 72 75 68 74 78 72 74 65 77 73 71 74
Jacob Josefson C 22 950000 3 61 68 73 63 77 70 74 67 73 76 55 68 67 70 72
Petr Vrana C 28 625000 1 65 63 72 57 64 51 73 67 69 65 52 59 66 57 65
Mike Richards L 28 5750000 3 79 81 78 80 79 77 76 67 66 81 77 77 79 78 78
Harri Pesonen L 25 700000 2 64 58 67 58 69 64 71 72 72 71 50 70 63 63 70
Zach Parisé L 29 6000000 2 88 77 81 71 74 65 83 85 82 71 67 71 82 70 77
Stephen Gionta L 29 1200000 2 50 58 67 72 76 65 75 68 71 60 67 65 58 71 71
Steven Zalewski L 27 900000 4 62 61 73 71 76 67 75 82 71 72 55 70 65 71 71
Matt Taormina D ALB 26 900000 3 57 56 62 80 77 64 73 67 76 61 55 61 58 73 71
Marek Zidlicky D 36 4000000 1 72 72 77 72 73 65 76 80 65 50 61 62 73 70 70
Henrik Tallinder D 34 3375000 1 40 45 41 81 82 76 76 89 73 58 71 78 42 79 71
Adam Larsson D 20 925000 1 63 62 63 74 72 98 71 85 78 74 58 78 62 81 75
Andy Greene D 30 3000000 2 48 52 64 76 76 69 76 73 74 57 67 75 54 73 70
Lubomir Visnovsky D 37 2000000 1 71 78 75 68 72 61 81 85 79 48 69 72 74 67 73
Maxim Noreau D 26 650000 2 64 63 65 78 63 64 65 76 76 41 50 57 64 68 66
Jimmy Howard G 29 5750000 4 77 77 78 78 77 77 75 74 75 69 66 74 77 77 76
Martin Brodeur G 41 4500000 1 66 69 57 66 73 70 59 61 62 82 89 74 64 69 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Hoeffel R 24 525000 2 45 46 56 64 58 59 63 71 63 50 52 63 49 60 62
David Kveton R ALB 25 490000 4 55 58 60 56 68 52 73 77 66 69 51 59 57 58 65
Andrei Popov R ALB 25 480000 1 57 54 54 72 73 65 53 57 74 73 53 57 55 70 63
Derek Couture R ALB 29 470000 3 54 43 42 55 61 52 57 57 43 45 54 58 46 56 58
Johan Ryno R ALB 27 950000 4 61 63 64 64 65 58 69 64 72 55 59 68 62 62 68
Mario Kempe R ALB 24 460000 1 59 49 49 55 52 63 60 49 68 68 53 53 52 56 62
Justin Taylor C ALB 24 575000 1 73 67 51 70 52 49 51 53 82 73 55 61 63 57 66
Thomas Frazee C ALB 23 420000 2 64 47 53 47 65 66 61 57 74 60 45 53 54 59 63
Darcy Zajac C ALB 26 550000 4 51 50 66 61 66 61 67 73 66 65 59 66 55 62 67
Joel Champagne C ALB 23 410000 2 66 49 45 45 49 56 49 50 70 55 53 58 53 50 60
Tim Sestito C ALB 29 1100000 4 45 45 63 74 70 77 70 45 65 70 60 73 51 73 68
Matt Anderson C ALB 30 600000 3 41 43 66 55 63 49 59 70 69 40 40 57 50 55 60
Jordan LaVallée-Smother L ALB 27 750000 3 57 51 52 67 54 70 72 79 65 55 58 71 53 63 68
Cody Wild D ALB 26 525000 4 42 41 40 61 63 61 67 63 75 63 54 59 41 61 63
Daniel Kelly D ALB 24 600000 1 56 46 49 70 71 64 69 60 68 71 52 67 50 68 66
Drew Paris D ALB 25 490000 4 48 50 54 57 70 61 51 41 70 67 54 58 50 62 62
Alexander Urbom D ALB 22 600000 2 52 55 53 69 70 75 76 78 63 68 52 74 53 71 68
Brandon Burlon D ALB 23 750000 2 43 46 47 69 61 49 59 57 61 41 52 69 45 59 61
Stefan Ridderwall G ALB 25 490000 4 57 60 62 56 59 56 62 63 75 51 51 54 59 57 62
Scott Wedgewood G ALB 21 192000* 2 72 56 71 70 63 68 58 73 72 49 51 62 66 67 66
Jeff Frazee G ALB 26 700000 4 74 73 75 73 62 73 65 56 70 55 50 61 74 69 68
Maxime Clermont G 21 560000 1 56 60 57 61 48 51 58 48 75 32 45 49 57 53 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lubomir Furtsch R 17 100000 0 C- C- C C- C- C- C C- A- D- C C C- C- C
Alex Kerfoot R 19 525001* 0 D- C- C- D- D D- C- C- B- C- C- D D D- C-
Artur Gavrus C 19 750001* 0 D D C- D- D D- C- D B- C- D D D D- C-
Graham Black C 20 525001* 0 D D D D D D C- D B- D D D D D C-
Reid Boucher C 20 525000* 0 C- D C- D D D C- D B- D C- C- C- D C-
Blake Coleman C 21 525000* 0 D D D D D D C- D B- D D C- D D C-
Ben Johnson C 19 525001* 0 D D D D D D C- C- B- D D D D D C-
André Burakovsky L 18 750002 0 D C- C- D C- C- C- D B- D D D C- C- C-
Ben Thomson L 20 525001* 0 D D D D D- D D D C- D D D D D C-
Andrej Starkov L 18 100000 0 D- D- D- C- C- C- D C- C F C C- D- C- C-
Blake Pietila L 20 525000* 0 D D D C- D D D F B- D C- C- D D C-
Erick Gardner L 18 100000 0 D D D- D D D C- B- A- F C- C- D D C
Joe Faust D 21 525000* 0 D D D D D D- D F A- C- C- D D D C-
Trevor Murphy D 18 750002* 0 C- C- C- C- C- D C- C- C C C- D C- C- C-
Seth Jones D 18 750002 0 C- C- C C C C B- C- B- C C- C- C- C C
Patrick Daly D 21 525000* 0 D D D D- D- D- C- F B- D C- D D D- C-
Damon Severson D 19 950001* 0 C- C- C C- C C C C- C C- C- C- C- C C
Reece Scarlett D 20 750000* 0 C- D- D- C- C- C- C- C- B- C- D D D C- C-
Jon Merrill D 21 525000* 0 D D D C- C- D- C- C- B- D D C- D D C-
Andrei Vasilevski G 19 750001* 0 C- C- C- D C- C- C C- B- C D C- C- D C-