Tout est dispo!!
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Brown R 28 3175000 1 76 74 77 85 78 88 76 65 64 64 81 79 75 83 77
Nicklas Bergfors R 26 850000 2 82 73 76 64 69 60 76 78 78 60 56 72 77 64 72
Nik Antropov R 33 4000000 2 75 72 73 67 72 64 70 71 76 75 57 73 73 67 72
Eric Fehr R 28 2200000 2 64 71 74 63 69 74 73 67 79 61 55 73 69 68 71
Alexander Burmistrov C 21 2500000 3 65 72 77 73 76 65 77 64 71 77 51 67 71 71 70
Aaron Gagnon C 27 562500 1 70 61 71 63 67 60 71 76 74 72 52 71 67 63 71
Evander Kane C 22 2900000 2 75 71 76 68 67 76 78 78 61 85 57 73 74 70 74
Jim Slater C 30 1600000 2 59 55 75 75 74 79 75 71 70 80 70 75 63 76 73
Kyle Wellwood C 30 700000 1 71 74 72 68 71 59 72 58 87 77 50 69 72 66 71
Andrew Ladd L 27 4400000 3 76 75 77 81 76 96 83 84 68 63 77 75 76 84 78
Luke Adam L 23 2000000 5 79 78 71 74 77 70 71 72 70 70 69 73 76 73 74
Antti Miettinen L 33 1351293 1 71 78 75 72 75 64 75 75 79 66 53 75 74 70 73
Jason Jaffray L 32 750000 2 71 66 75 62 70 61 73 69 73 57 51 70 70 64 68
Alexandre Burrows L 32 2000000 2 77 75 73 73 72 74 76 71 59 59 61 73 75 73 72
Zach Bogosian D 23 4500000 2 72 62 57 83 71 98 73 73 61 63 52 77 63 84 73
Jack Johnson D 26 4357142 5 70 71 74 77 69 79 76 76 68 61 65 83 71 75 74
Brooks Orpik D 32 3750000 1 42 45 49 77 77 90 74 67 54 54 81 77 45 81 70
Randy Jones D 32 1150000 1 49 52 52 75 76 68 76 80 74 55 67 76 51 73 70
Jacob Trouba D 19 1100000 2 54 55 61 70 71 74 68 62 72 68 53 62 56 71 69
Mark Stuart D 29 1700000 1 51 54 42 76 74 80 70 62 59 49 72 76 49 76 68
Peter Mannino G 29 1100000 3 72 72 74 72 72 72 65 64 73 51 59 68 72 72 69
Ondrej Pavelec G 26 3900000 4 80 80 80 80 80 80 80 71 74 80 58 69 80 80 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tim Stapleton R CHW 31 900000 1 47 56 57 61 61 53 63 58 63 59 48 62 53 58 62
Denis Kamaev R CHW 19 360000 3 64 54 55 59 54 49 56 45 76 54 48 45 57 54 57
Juhamatti Aaltonen R CHW 28 800000 4 68 63 68 63 64 56 71 65 72 51 49 69 66 61 66
Nikolas Olsson R CHW 19 380000 3 48 49 48 68 49 62 70 52 70 67 49 45 48 59 60
Chris Thorburn R CHW 30 866667 1 49 49 61 70 68 74 70 65 56 70 58 70 53 70 68
Matthew Lane C CHW 19 400000 3 66 59 59 58 54 46 59 50 78 66 42 41 61 52 60
Dwight Helminen C CHW 30 650000 3 68 52 59 66 69 65 73 43 80 50 52 66 59 66 65
Mark Scheifele C CHW 20 277500* 1 58 71 75 64 67 75 76 72 74 76 53 63 68 68 71
Ivan Telegin C CHW 21 187500* 1 53 54 66 58 60 52 61 52 75 64 50 59 57 56 61
Eric O'Dell C CHW 23 625000 2 49 75 55 48 70 59 49 53 71 55 52 60 59 59 63
Anton Burdasov L CHW 22 360000 2 53 53 53 56 52 67 67 64 72 71 44 40 53 58 59
Jason Gregoire L CHW 24 600000 1 46 45 64 47 52 49 70 44 80 65 50 64 51 49 62
Maxime Lacroix L CHW 26 550000 4 54 61 50 65 66 61 58 59 78 57 53 55 55 64 65
Nathan Pancel L CHW 19 410000 3 62 60 71 53 64 50 54 47 80 71 46 41 64 55 61
Alex Gogolev L CHW 21 320000 3 51 50 47 43 46 49 56 48 72 55 45 40 49 46 53
Cody Sol D CHW 22 650000 2 42 43 48 61 58 66 63 59 40 44 53 62 44 61 59
Ron Hainsey D CHW 32 4500000 2 43 45 41 61 65 48 53 57 59 32 45 59 43 58 55
Julian Melchiori D CHW 21 187500* 2 54 54 47 60 61 63 59 69 73 56 52 66 51 61 64
Derek Meech D CHW 29 800000 2 49 57 56 71 73 64 70 56 72 56 58 69 54 69 65
Jan Piskacek D CHW 23 450000 2 43 49 48 70 68 64 57 55 73 67 52 58 46 67 64
Will O'Neill D CHW 25 625000 3 55 54 54 77 71 69 75 66 65 75 52 67 54 72 67
Zach Redmond D CHW 25 800000 1 61 47 47 68 56 72 50 68 75 58 50 60 51 65 64
Grant Clitsome D CHW 28 1250000 1 64 58 61 76 73 67 74 76 70 53 54 69 61 72 69
Ben Chiarot D CHW 22 600000 2 47 45 49 61 58 69 67 48 45 45 53 62 47 62 60
Étienne Marcoux G CHW 19 330000 3 38 41 43 42 38 41 40 30 74 41 45 39 40 40 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Kosmachuk R 19 750001* 0 C- C- C- C- D C- C- C- B- D D C- C- C- C-
Yasin Cissé R 21 525000* 0 D D- D- D D C- D D- C- D- D D D- D C-
Austen Brassard R 20 750000* 0 D D C- C- D C- C C B- D C- C- D D C-
Ryan Olsen C 19 525001* 0 D D D D D D C- C- B- D C- D D D C-
Lukas Sutter C 19 525001* 0 D D C- C C- C- C- C- C C D C- D C- C-
Elias Lindholm C 18 750002* 0 D C- C- C- D D C C B- C- C- C- C- D C-
Tanner Lane C 21 525000* 0 C- C- C- D D D D D B- C- C- C- C- D C-
Adam Tambellini C 18 750002* 0 D C- C- C- C- D C C B C- D C- C- C- C
Brody Silk L 18 750002* 0 C- D C- C- D C- C- C- C- C- D C- C- C- C-
Alexandre Mallet L 21 525000* 0 C- D C- C- D C- C- C C- D C- C- D C- C
Tanner Pearson L 21 750001* 0 C- C- C- D D D- C- D B- D C- D C- D- C-
Nicklas Lasu L 23 525000* 0 D- D D D D D C- D D D C- C- D D C-
Flavio Schmutz L 18 750002* 0 D D D D D D D D C D D C- D D C-
Peter Stoykewych D 21 525000* 0 D D D D D D D D- C D C- C- D D C-
Brennan Serville D 20 525000* 0 F D- D- C- C- C- C- D B- C- D C- D- C- C-
Aaron Harstad D 21 525000* 0 D- D- D- D D D D C- B- D- D C- D- D C-
Zach Yuen D 20 525000* 0 D C- D C- D D C- B- B- D D C- D D C-
Connor Hellebuyck G 20 525000* 0 D D D D D D D D B- D D D D D C-
Jason Kasdorf G 20 525000 0 D C- C- D D D D C- B- D D C- D D C-
Jamie Phillips G 20 525000* 0 D D D D D D D D B- D D D D D C-
Alexandre Bélanger G 18 750002* 0 D D D D D C- D D B D D D D D C-