NHL
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Holmström R WIN 39 1875000 1 72 54 50 78 68 72 60 82 67 53 72 84 58 72 70
Andreas Nödl R WIN 25 845000 2 55 66 65 65 65 70 72 57 79 52 50 70 62 66 66
Ryan Reaves R WIN 25 525000* 1 53 49 51 62 56 90 60 66 41 59 55 70 51 69 64
Chris Thorburn R WIN 28 866667 3 49 49 53 70 70 80 70 70 56 70 58 70 50 73 66
Pierre Parenteau R WIN 28 2500000 3 72 72 73 64 69 70 72 73 63 58 53 68 72 67 71
David Desharnais C WIN 25 850000 2 66 76 74 64 71 46 74 64 67 82 49 51 72 60 67
Alexander Burmistrov C WIN 20 3000000 3 59 65 79 79 64 72 78 64 79 83 51 55 67 71 71
Chris Kreider C WIN 20 1000000 3 54 59 50 56 51 49 78 54 67 62 47 49 54 52 61
Mark Scheifele C WIN 18 1050000 3 59 58 65 61 66 60 62 67 77 74 48 55 60 62 66
Brendan Gallagher L WIN 19 600000 3 53 55 59 55 62 49 68 61 53 62 48 40 55 55 59
Carl Hagelin L WIN 23 875000* 2 57 52 52 56 55 50 74 59 68 51 48 49 53 53 60
Valtteri Filppula L WIN 27 3000000 2 72 75 75 75 73 63 76 76 74 80 55 72 74 70 75
Alex Frolov L WIN 29 5000000 3 69 74 76 67 67 66 76 65 76 54 64 74 73 66 72
Tanner Glass L WIN 28 750000 1 47 49 54 69 66 82 70 70 52 62 68 70 50 72 66
Ron Hainsey D WIN 30 4500000 2 53 63 59 73 75 66 75 78 75 46 62 76 58 71 70
Tobias Enström D WIN 27 4000000 3 61 85 78 74 78 56 81 70 73 61 55 64 74 69 72
Kevin Shattenkirk D WIN 23 875000 2 67 75 74 61 71 55 78 72 69 57 51 65 72 62 70
Mark Stuart D WIN 28 1700000 3 51 54 54 80 76 96 70 76 59 53 72 76 53 84 71
Dmitry Kulikov D WIN 21 900000 1 63 67 66 68 67 80 76 76 67 51 51 68 65 71 70
Grant Clitsome D WIN 26 1250000 2 55 63 63 62 63 75 70 59 70 48 56 70 60 66 67
Paul Postma D WIN 23 875000* 1 69 67 59 59 69 71 69 61 68 57 50 69 65 66 66
Chris Mason G WIN 35 1850000 1 73 70 65 73 70 73 73 69 72 64 70 74 69 72 72
Ondrej Pavelec G WIN 24 3000000 4 80 80 80 80 81 82 82 80 77 79 48 75 80 81 79
AHL
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R CHW 22 253749,9* 2 52 63 55 74 76 75 57 54 47 68 47 65 56 75 65
Spencer Machacek R CHW 23 172500* 1 53 53 55 65 69 74 70 61 77 69 56 68 53 69 67
Mike Forney R CHW 23 170000,1* 1 45 60 55 53 54 70 64 48 64 58 47 54 53 59 60
Jason Jaffray R CHW 30 202500* 1 36 46 45 32 46 30 45 36 30 34 41 47 42 36 45
Tim Stapleton R CHW 29 750000 2 58 67 70 54 65 50 70 70 74 61 54 55 65 56 65
Riley Holzapfel C CHW 23 172500* 1 69 71 47 50 51 64 55 66 68 57 54 57 62 55 62
Eric O'Dell C CHW 21 230499,9* 2 53 53 56 56 55 54 65 71 69 66 47 50 54 55 61
Ryan Bourque C CHW 21 270000* 3 50 53 53 56 54 46 68 43 67 61 48 40 52 52 57
Tyler Gron C CHW 22 87000* 1 46 46 45 40 48 41 53 58 68 56 42 44 45 43 54
Tuukka Pulliainen C CHW 27 90000* 1 41 45 45 48 49 46 53 60 72 47 50 49 43 47 54
Aaron Gagnon C CHW 25 168750* 2 55 50 60 63 70 60 70 53 74 53 52 70 55 64 63
Riley Sheahan C CHW 20 700000 3 54 53 65 57 73 74 69 58 76 72 49 54 57 68 67
Tomas Plihal L CHW 28 138000* 1 60 55 56 61 63 56 70 57 76 53 49 64 57 60 63
Nazem Kadri L CHW 21 900000 2 76 61 78 59 66 71 75 66 59 68 45 62 71 65 67
Kenndal McArdle L CHW 25 600000 1 52 62 56 62 73 73 65 68 59 60 55 70 56 69 67
Patrice Cormier L CHW 21 256250,1* 2 50 68 48 75 74 73 55 56 51 73 55 74 55 74 66
Carl Klingberg L CHW 21 261000* 3 53 52 56 57 58 76 76 72 64 58 49 67 53 63 66
Jason Gregoire L CHW 23 277500* 2 55 46 55 49 51 55 63 66 80 53 46 51 52 51 60
Derek Meech D CHW 27 210000* 1 49 54 58 62 66 57 70 65 72 49 51 69 53 61 65
Randy Jones D CHW 30 1150000 1 47 44 43 54 60 53 59 49 58 38 49 56 44 55 57
Alexander Sulzer D CHW 27 700000 1 54 54 55 67 66 70 77 61 60 51 53 75 54 67 65
Brett Festerling D CHW 26 173250* 1 40 40 40 68 68 68 70 62 66 40 60 70 40 68 62
Zach Redmond D CHW 23 875000 2 38 40 40 52 45 40 44 40 55 31 45 51 39 45 49
Matt Smaby D CHW 27 600000 1 35 33 34 70 65 86 67 70 53 49 57 78 34 73 64
Mark Flood D CHW 27 157500* 1 55 60 61 62 55 46 70 63 79 45 49 64 58 54 62
Ben Chiarot D CHW 20 185499,9* 3 24 26 25 60 50 65 45 54 45 40 48 60 25 58 51
Cody Sol D CHW 21 173499,9* 3 22 24 23 56 45 70 46 59 40 40 48 70 23 57 52
Andrey Zubarev D CHW 25 247500* 1 45 46 41 65 61 67 50 63 65 51 52 70 44 64 61
Arturs Kulda D CHW 23 172500* 1 53 54 50 71 69 75 64 76 57 70 56 72 52 71 67
Chris Carrozzi G CHW 22 212499,9* 2 70 68 56 70 63 69 69 53 75 42 48 57 64 67 65
Edward Pasquale G CHW 20 712500 2 74 73 71 70 72 71 72 71 70 64 48 54 72 71 70
Peter Mannino G CHW 28 157500* 1 57 66 50 61 61 62 64 62 73 51 49 59 57 61 62
PROSPECT
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Austen Brassard R
19 525000* 0 D D D D D C- C- D C- C- D C- D C- C-
Vinny Saponari R
22 525000* 0 D D D D D D- C- D C D D D D D C-
Danny Kristo R
21 525000* 0 D D D D D D C D C C- D D D D C-
Yasin Cisse R
20 525000* 0 C- D D D D C- C- D- C- D D C- D D C-
Tanner Lane C
19 525000* 0 C- C- C- D D D C- C- B- C- D D C- D C-
Greg McKegg C
19 900000* 3 C- C- C- D C- D C- C- B- C- D D C- D C-
Colin Jacobs C
19 525000* 0 C- C- D C- D C- C D- D C- D C- C- C- C-
Michael St. Croix C
18 525000* 0 C- C C- D C- D C- C- C C- D D C- D C-
Michael Bournival L
19 600000 3 D C- C- C- D D C- C B- C D C- C- D C-
Nicklas Lasu L
22 525000* 0 D- D D D D D C- D D D D D D- D C-
Ivan Telegin L
20 625000* 3 C- C- C- C- D D C D B- C- D D C- D C-
Adam Lowry L
18 650000* 0 D D D C- C- C C C- D C- D D D C- C-
Jordan Samuels-Thomas L
21 525000* 0 D D D D D D D C- C- D D D D D D
Daultan Leveille L
21 525000* 0 D C- D D D D B- C- C C- D D D D C-
Julian Melchiori D
20 525000* 0 D C- D D D D C- D B- D D C- D D C-
Jerome Gauthier-Leduc D
19 525000 3 C C- C- D C- C- C- C- B- D D D C- C- C-
Brennan Serville D
18 600000* 0 D D C- D C- D C- D C- D D D D D C-
Mark Adams D
20 525000* 0 D- D D- D D D C C- C- D- D D D- D C-
Aaron Harstad D
19 525000* 0 C- D D C- D D C- C- C- D D C- D D C-
Zachary Yuen D
19 525000 0 D D C- D C- C- C C- C- D D C- C- C- C-
Will O'Neill D
23 525000* 0 D D D D D- D D- D- C D- D D D D D
Sebastian Owuya D
20 525000* 0 F- F F C- C- C D C- D- D D C F C- C-
Peter Stoykewych D
19 525000* 0 D D D D D D C- D C D D C- D D C-
Kendall McFaull D
19 525000* 0 D- D- D- C- D C- C- C D D D C- D- C- C-
Fredrik Pettersson-Went G
20 525000* 0 D D D D D C- C- C- B- D D D D D C-
Jason Kasdorf G
19 525000 0 D D D D C- D C- D- B- D D D D D C-